'Club records' are the fastest times swam at a Time Trial or KASC event at the Oasis Pool. See below for current club records.
Gen | Low Age |
High Age |
Distance | Stroke | I/R | Time/Score | Date Set | Set by | LSC | Team | ||
F | 8 | 50 | Free | I | 40.41 | 29-Jun-01 | LISA CAMPBELL at TIME TRIAL 29/06/2001 | KLG | ||||
M | 8 | 50 | Free | I | 40.17 | 12-Jul-03 | ASHLEY BROADHURST 2003 KLG SC CARNIVAL | KLG | ||||
F | 8 | 100 | Free | I | 1:34.21 | 04-May-01 | RACHEL McKENZIE at TIME TRIAL 04/05/2001 | KLG | ||||
M | 8 | 100 | Free | I | 1:41.56 | 08-Aug-14 | RILEY RICHARDSON at TIMETRIAL 080814 | KLG | ||||
F | 8 | 50 | Back | I | 47.28 | 18-May-01 | LISA CAMPBELL at TIME TRIAL 18/05/01 | KLG | ||||
M | 8 | 50 | Back | I | 44.92 | 12-Jul-03 | ASHLEY BROADHURST 2003 KLG SC CARNIVAL | KLG | ||||
F | 8 | 100 | Back | I | 2:43.37 | 11-Jul-15 | TARA TRICKER at KALGOORLIE-BOULDER SHORT COURSE CRUSHER | KLG | ||||
F | 8 | 50 | Breast | I | 50.85 | 14-Jul-01 | SOPHIE-LEE DUGGAN at SCC 14/07/01 | KLG | ||||
M | 8 | 50 | Breast | I | 54.23 | 12-Jul-03 | ASHLEY BROADHURST 2003 KLG SC CARNIVAL | KLG | ||||
F | 8 | 100 | Breast | I | 2:06.61 | 17-Jul-04 | LAUREN GUNTHER at Kalgoorlie Short Course Carniv | KLG | ||||
F | 8 | 50 | Fly | I | 44.19 | 14-Jul-01 | SOPHIE-LEE DUGGAN at SCC 14/07/01 | KLG | ||||
M | 8 | 50 | Fly | I | 47.12 | 12-Jul-03 | ASHLEY BROADHURST 2003 KLG SC CARNIVAL | KLG | ||||
F | 8 | 100 | Fly | I | 1:50.34 | 14-Jul-01 | SOPHIE-LEE DUGAN at SCC 14/07/01 | KLG | ||||
F | 8 | 100 | Medley | I | 1:39.69 | 24-Aug-01 | SOPHIE-LEE DUGGAN at TIME TRIAL 24/08/2001 | KLG | ||||
M | 8 | 100 | Medley | I | 1:39.01 | 12-Jul-03 | ASHLEY BROADHURST 2003 KLG SC CARNIVAL | KLG | ||||
F | Open | Open | 50 | Free | I | 28.68 | 11-Jun-10 | IMOGEN GRICE at TIME TRIAL 11/06/10 | KLG | |||
M | Open | Open | 50 | Free | I | 25.60 | 11-Jul-15 | JONTE' BLAKE at KALGOORLIE-BOULDER SHORT COURSE CRUSHER | KLG | |||
F | Open | Open | 100 | Free | I | 1:02.47 | 14-May-10 | IMOGEN GRICE at TIME TRIAL 14/05/10 | KLG | |||
M | Open | Open | 100 | Free | I | 55.78 | 15-Jul-02 | RICHARD KERR at SCC 15/07/02 | KLG | |||
F | Open | Open | 200 | Free | I | 2:22.06 | 14-Jul-01 | JOSEPHINE TOBIN at SCC 14/07/01 | KLG | |||
M | Open | Open | 200 | Free | I | 2:01.50 | 14-Jul-01 | RICHARD KERR at SCC 14/07/01 | KLG | |||
F | Open | Open | 400 | Free | I | 5:11.85 | 14-Jul-01 | JOSEPHINE TOBIN at SCC 14/07/01 | KLG | |||
M | Open | Open | 400 | Free | I | 4:15.84 | 14-Jul-01 | RICHARD KERR at SCC 14/07/01 | KLG | |||
F | Open | Open | 800 | Free | I | 11:18.22 | 08-Jun-01 | JOSEPHINE TOBIN at TT 08/06/01 | KLG | |||
M | Open | Open | 800 | Free | I | 10:08.28 | 08-Jun-01 | RYAN ARMSTRONG at TT 08/06/01 | KLG | |||
F | Open | Open | 50 | Back | I | 32.03 | 14-May-10 | IMOGEN GRICE at TIME TRIAL 14/05/10 | KLG | |||
M | Open | Open | 50 | Back | I | 30.16 | 28-May-09 | LIAM MCKAY at TIME TRIAL 28/05/09 | KLG | |||
F | Open | Open | 100 | Back | I | 1:08.28 | 14-May-10 | IMOGEN GRICE at TIME TRIAL 14/05/10 | KLG | |||
M | Open | Open | 100 | Back | I | 1:03.87 | 14-Jul-01 | RICHARD KERR at SCC 14/07/01 | KLG | |||
F | Open | Open | 200 | Back | I | 2:30.51 | 11-Jun-10 | IMOGEN GRICE at TIME TRIAL 11/06/10 | KLG | |||
M | Open | Open | 200 | Back | I | 2:14.16 | 14-Jul-01 | RICHARD KERR at SCC 14/07/01 | KLG | |||
F | Open | Open | 50 | Breast | I | 37.29 | 14-May-10 | IMOGEN GRICE at TIME TRIAL 14/05/10 | KLG | |||
M | Open | Open | 50 | Breast | I | 32.36 | 23-May-08 | CASEY GRICE at TIME TRIAL 23/05/08 | KLG | |||
F | Open | Open | 100 | Breast | I | 1:20.81 | 14-May-10 | IMOGEN GRICE at TIME TRIAL 14/05/10 | KLG | |||
M | Open | Open | 100 | Breast | I | 1:10.46 | 14-Jul-07 | CASEY GRICE @ KAL SCC 140707 | KLG | |||
F | Open | Open | 200 | Breast | I | 3:01.40 | 14-Jul-01 | KELLY VENABLES at SCC 14/07/01 | KLG | |||
M | Open | Open | 200 | Breast | I | 2:32.81 | 14-Jul-07 | CASEY GRICE @ KAL SCC 140707 | KLG | |||
F | Open | Open | 50 | Fly | I | 31.31 | 12-Jun-09 | BRITTANY PENN at TIME TRIAL 12/06/09 | KLG | |||
M | Open | Open | 50 | Fly | I | 27.82 | 14-Jul-01 | RICHARD KERR at SCC 14/07/01 | KLG | |||
F | Open | Open | 100 | Fly | I | 1:10.13 | 11-Jun-10 | IMOGEN GRICE at TIME TRIAL 11/06/10 | KLG | |||
M | Open | Open | 100 | Fly | I | 1:00.34 | 14-Jul-02 | RICHARD KERR at SCC 14/07/02 | KLG | |||
F | Open | Open | 100 | Medley | I | 1:10.10 | 14-May-10 | IMOGEN GRICE at TIME TRIAL 14/05/10 | KLG | |||
M | Open | Open | 100 | Medley | I | 1:04.03 | 13-Jun-09 | LIAM MCKAY at TIME TRIAL 13/06/09 | KLG | |||
F | Open | Open | 200 | Medley | I | 2:29.34 | 14-May-10 | IMOGEN GRICE at TIME TRIAL 14/05/10 | KLG | |||
M | Open | Open | 200 | Medley | I | 2:15.88 | 14-Jul-02 | RICHARD KERR at SCC 14/07/02 | KLG | |||
F | 9 | 9 | 50 | Free | I | 35.93 | 21-Sep-01 | PAULA SNOW at TIME TRIAL 21/09/2001 | KLG | |||
M | 9 | 9 | 50 | Free | I | 35.44 | 17-Jul-04 | Ashley BROADHURST at Kalgoorlie Short Course Carniv | KLG | |||
F | 9 | 9 | 100 | Free | I | 1:26.34 | 24-Apr-02 | LISA CAMPBELL at TIME TRIAL 24/04/02 | KLG | |||
M | 9 | 9 | 100 | Free | I | 1:18.04 | 17-Jul-04 | Ashley BROADHURST at Kalgoorlie Short Course Carniv | KLG | |||
M | 9 | 9 | 200 | Free | I | 3:20.47 | 11-Jul-15 | Jacob Dyne at KALGOORLIE-BOULDER SHORT COURSE CRUSHER | KLG | |||
M | 9 | 9 | 200 | Free | I | 3:20.47 | 11-Jul-15 | Jacob Dyne at KALGOORLIE-BOULDER SHORT COURSE CRUSHER | KLG | |||
M | 9 | 9 | 400 | Free | I | 6:15.22 | 18-May-01 | JACOB TOBIN at TT 18/05/01 | KLG | |||
F | 9 | 9 | 50 | Back | I | 39.34 | 14-Jul-01 | TAMARA VARCOE at SCC 14/07/01 | KLG | |||
M | 9 | 9 | 50 | Back | I | 40.20 | 17-Jul-04 | Ashley BROADHURST at Kalgoorlie Short Course Carniv | KLG | |||
F | 9 | 9 | 100 | Back | I | 1:35.90 | 21-Jun-02 | LISA CAMPBELL at TIME TRIAL 21/06/2002 | KLG | |||
M | 9 | 9 | 100 | Back | I | 1:30.72 | 17-Jul-04 | Ashley Broadhurst 2004 Kalgoorlie SC Carnival | KLG | |||
M | 9 | 9 | 200 | Back | I | 3:36.54 | 03-Jul-15 | Jacob Dyne at TIME TRIAL 03 07 15 | KLG | |||
F | 9 | 9 | 50 | Breast | I | 45.63 | 14-Jul-01 | TAMARA VARCOE SCC 14/07/01 | KLG | |||
M | 9 | 9 | 50 | Breast | I | 47.47 | 25-Jul-99 | Casey Grice 25/07/99 | KLG | |||
F | 9 | 9 | 100 | Breast | I | 1:46.09 | 21-Jun-02 | Lisa CAMPBELL at TIME TRIAL 21/06/2002 | KLG | |||
M | 9 | 9 | 100 | Breast | I | 1:52.81 | 04-Sep-09 | Jonte Blake at TIME TRIAL 04/09/09 | KLG | |||
F | 9 | 9 | 200 | Breast | I | 3:33.84 | 28-Jun-02 | LISA CAMPBELL at TT 28/06/02 | KLG | |||
M | 9 | 9 | 200 | Breast | I | 4:09.88 | 30-Jun-06 | JAMES GROSSER @ TIME TRIAL 30/06/06 | KLG | |||
F | 9 | 9 | 50 | Fly | I | 40.28 | 14-Jul-01 | PAULA SNOW at SCC 14/07/01 | KLG | |||
M | 9 | 9 | 50 | Fly | I | 38.35 | 15-Sep-00 | Jacob Tobin 15/09/00 | KLG | |||
M | 9 | 9 | 100 | Fly | I | 2:04.66 | 15-May-15 | James Tricker at TIMETRIAL 15 05 15 | KLG | |||
F | 9 | 9 | 100 | Medley | I | 1:32.50 | 28-Jun-02 | Lisa CAMPBELL at TIME TRIAL 28/06/2002 | KLG | |||
M | 9 | 9 | 100 | Medley | I | 1:31.34 | 15-Sep-00 | Jacob Tobin 15/09/00 | KLG | |||
M | 9 | 9 | 200 | Medley | I | 4:00.23 | 12-Jun-15 | James Tricker at TIME TRIAL 120615 | KLG | |||
F | 10 | 10 | 50 | Free | I | 33.90 | 09-Jul-05 | IMOGEN GRICE @ SCC 09/07/05 | KLG | |||
M | 10 | 10 | 50 | Free | I | 32.52 | 15-Jul-02 | REECE HARDING at SCC 15/07/02 | KLG | |||
F | 10 | 10 | 100 | Free | I | 1:15.10 | 25-Jul-99 | Josephine Tobin 25/07/99 | KLG | |||
M | 10 | 10 | 100 | Free | I | 1:14.94 | 26-Jul-02 | REECE HARDING at TIME TRIAL 26/07/2002 | KLG | |||
F | 10 | 10 | 200 | Free | I | 2:52.78 | 09-Aug-02 | Lisa CAMPBELL at TIME TRIAL 09/08/2002 | KLG | |||
M | 10 | 10 | 200 | Free | I | 2:42.28 | 09-Jul-02 | REECE HARDING at TT 09/07/02 | KLG | |||
M | 10 | 10 | 400 | Free | I | 6:07.78 | 18-May-01 | JAMIE CAMPBELL at TT 18/05/01 | KLG | |||
F | 10 | 10 | 50 | Back | I | 38.91 | 14-Jul-02 | TAMARA VARCOE at SCC 14/07/02 | KLG | |||
M | 10 | 10 | 50 | Back | I | 36.77 | 14-Jul-02 | REECE HARDING at SCC 14/07/02 | KLG | |||
F | 10 | 10 | 100 | Back | I | 1:27.13 | 06-Sep-02 | TAMARA VARCOE at TIME TRIAL 06092002 | KLG | |||
M | 10 | 10 | 100 | Back | I | 1:22.31 | 23-Aug-02 | REECE HARDING at TIME TRIAL 23/08/2002 | KLG | |||
M | 10 | 10 | 200 | Back | I | 2:58.00 | 26-Aug-02 | REECE HARDING at TT 26/08/02 | KLG | |||
F | 10 | 10 | 50 | Breast | I | 44.16 | 07-Jun-02 | TAMARA VARCOE at TIME TRIAL 07/06/2002 | KLG | |||
M | 10 | 10 | 50 | Breast | I | 42.15 | 15-Sep-00 | Casey Grice at TIME TRIAL 15/09/00 | KLG | |||
F | 10 | 10 | 100 | Breast | I | 1:36.87 | 24-May-02 | TAMARA VARCOE at TIME TRIAL 24/05/2002 | KLG | |||
M | 10 | 10 | 100 | Breast | I | 1:31.54 | 01-Sep-00 | Casey Grice 01/09/00 | KLG | |||
F | 10 | 10 | 200 | Breast | I | 3:25.69 | 15-Jul-02 | TAMARA VARCOE at SCC 15/0702 | KLG | |||
M | 10 | 10 | 200 | Breast | I | 3:30.75 | 14-Jul-01 | JAMIE CAMPBELL at SCC 14/07/01 | KLG | |||
F | 10 | 10 | 50 | Fly | I | 37.75 | 25-Jul-99 | Josephine Tobin 25/07/99 | KLG | |||
M | 10 | 10 | 50 | Fly | I | 34.51 | 15-Jul-02 | REECE HARDING at SCC 15/07/02 | KLG | |||
M | 10 | 10 | 100 | Fly | I | 1:25.75 | 10-Aug-01 | JACOB TOBIN at TT 10/08/01 | KLG | |||
F | 10 | 10 | 100 | Medley | I | 1:24.97 | 25-Jul-99 | Josephine Tobin 25/07/99 | KLG | |||
M | 10 | 10 | 100 | Medley | I | 1:23.80 | 14-Jul-02 | REECE HARDING at SCC 14/07/02 | KLG | |||
F | 10 | 10 | 200 | Medley | I | 3:23.50 | 15-Sep-00 | Catherine Kerr 15/09/00 | KLG | |||
M | 10 | 10 | 200 | Medley | I | 3:10.38 | 26-Jul-02 | REECE HARDING at TIME TRIAL 26/07/2002 | KLG | |||
F | 11 | 11 | 50 | Free | I | 31.50 | 08-Jul-00 | Josephine Tobin 08/07/00 | KLG | |||
M | 11 | 11 | 50 | Free | I | 28.03 | 22-Aug-03 | REECE HARDING at Time Trial 22082003 | KLG | |||
F | 11 | 11 | 100 | Free | I | 1:09.56 | 08-Jul-00 | Josephine Tobin 08/07/00 | KLG | |||
M | 11 | 11 | 100 | Free | I | 1:04.44 | 29-Aug-03 | REECE HARDING at Time Trial 29th August | KLG | |||
F | 11 | 11 | 200 | Free | I | 2:57.91 | 08-Jul-00 | Cara McMeekan 08/07/00 | KLG | |||
M | 11 | 11 | 200 | Free | I | 2:39.47 | 15-Jul-02 | JAMIE CAMPBELL at SCC 15/07/02 | KLG | |||
F | 11 | 11 | 400 | Free | I | 5:16.03 | 08-Jul-00 | Josephine Tobin 08/07/00 | KLG | |||
M | 11 | 11 | 400 | Free | I | 5:37.23 | 15-Jul-02 | JAMIE CAMPBELL SCC 15/07/2002 | KLG | |||
F | 11 | 11 | 50 | Back | I | 36.41 | 08-Jul-00 | Josephine Tobin 08/07/00 | KLG | |||
M | 11 | 11 | 50 | Back | I | 33.94 | 30-May-03 | REECE HARDING at Time Trial 300503 | KLG | |||
F | 11 | 11 | 100 | Back | I | 1:18.88 | 08-Jul-00 | JOSEPHINE TOBIN 08/07/00 | KLG | |||
M | 11 | 11 | 100 | Back | I | 1:13.88 | 29-Aug-03 | REECE HARDING at Time Trial 29th August | KLG | |||
F | 11 | 11 | 200 | Back | I | 2:52.09 | 18-Aug-00 | Josephine Tobin 18/08/00 | KLG | |||
M | 11 | 11 | 200 | Back | I | 2:37.47 | 22-Aug-03 | REECE HARDING at Time Trial 22082003 | KLG | |||
F | 11 | 11 | 50 | Breast | I | 41.47 | 08-Jul-00 | Josephine Tobin 08/07/00 | KLG | |||
M | 11 | 11 | 50 | Breast | I | 40.28 | 14-Jul-01 | CASEY GRICE at SCC 14/07/01 | KLG | |||
F | 11 | 11 | 100 | Breast | I | 1:31.19 | 13-Jun-03 | TAMARA VARCOE at TIME TRIAL 13 JUNE 2003 | KLG | |||
M | 11 | 11 | 100 | Breast | I | 1:25.63 | 14-Jul-01 | CASEY GRICE at SCC 14/07/01 | KLG | |||
F | 11 | 11 | 200 | Breast | I | 3:15.81 | 25-Jul-03 | TAMARA VARCOE at Time Trial 25th July 2003 | KLG | |||
M | 11 | 11 | 200 | Breast | I | 3:24.28 | 26-Jul-02 | Jamie CAMPBELL at TIME TRIAL 26/07/2002 | KLG | |||
F | 11 | 11 | 50 | Fly | I | 35.47 | 08-Jul-00 | Josephine Tobin 08/07/00 | KLG | |||
M | 11 | 11 | 50 | Fly | I | 32.37 | 30-May-03 | REECE HARDING at Time Trial 300503 | KLG | |||
F | 11 | 11 | 100 | Fly | I | 1:19.93 | 23-Jun-00 | Josephine Tobin 23/06/00 | KLG | |||
M | 11 | 11 | 100 | Fly | I | 1:08.85 | 29-Aug-03 | REECE HARDING at Time Trial 29th August | KLG | |||
F | 11 | 11 | 100 | Medley | I | 1:21.20 | 19-Aug-05 | BRITTANY PENN @ TIME TRIAL 19/08/05 | KLG | |||
M | 11 | 11 | 100 | Medley | I | 1:15.91 | 30-May-03 | REECE HARDING at Time Trial 300503 | KLG | |||
F | 11 | 11 | 200 | Medley | I | 2:51.91 | 18-Aug-00 | Josephine Tobin 18/08/00 | KLG | |||
M | 11 | 11 | 200 | Medley | I | 2:56.44 | 10-Aug-01 | CASEY GRICE at TIME TRIAL 10/08/01 | KLG | |||
F | 12 | 12 | 50 | Free | I | 30.05 | 14-Jul-07 | IMOGEN GRICE @ KAL SHORT COURSE 14/07/07 | KLG | |||
M | 12 | 12 | 50 | Free | I | 29.28 | 07-Sep-12 | JONTE' BLAKE at KALGOORLIE TIME TRIALS | KLG | |||
F | 12 | 12 | 100 | Free | I | 1:05.03 | 21-Sep-07 | IMOGEN GRICE at TIME TRIAL 21/09/07 | KLG | |||
M | 12 | 12 | 100 | Free | I | 1:06.63 | 14-Jul-02 | KERED GALE at SCC 14/07/02 | KLG | |||
F | 12 | 12 | 200 | Free | I | 2:22.06 | 14-Jul-01 | JOSEPHINE TOBIN at SCC 14/07/01 | KLG | |||
M | 12 | 12 | 200 | Free | I | 2:28.68 | 08-Jul-00 | Ryan Armstrong 08/07/00 | KLG | |||
F | 12 | 12 | 400 | Free | I | 5:11.85 | 14-Jul-01 | JOSEPHINE TOBIN at SCC 14/07/01 | KLG | |||
M | 12 | 12 | 400 | Free | I | 5:21.87 | 08-Jul-00 | Ryan Armstrong 08/07/00 | KLG | |||
F | 12 | 12 | 800 | Free | I | 11:18.22 | 08-Jun-01 | JOSEPHINE TOBIN at TT 08/06/01 | KLG | |||
F | 12 | 12 | 50 | Back | I | 34.38 | 14-Jul-01 | JOSEPHINE TOBIN at SCC 14/07/01 | KLG | |||
M | 12 | 12 | 50 | Back | I | 33.61 | 15-Jul-02 | KERED GALE at SCC 15/0702 | KLG | |||
F | 12 | 12 | 100 | Back | I | 1:14.53 | 14-Jul-01 | JOSEPHINE TOBIN at SCC 14/07/01 | KLG | |||
M | 12 | 12 | 100 | Back | I | 1:16.40 | 15-Jul-02 | KERED GALE at SCC 15/07/02 | KLG | |||
F | 12 | 12 | 200 | Back | I | 2:45.72 | 14-Jul-01 | JOSEPHINE TOBIN at SCC 14/07/01 | KLG | |||
M | 12 | 12 | 200 | Back | I | 2:42.74 | 14-Jul-02 | KERED GALE at SCC 14/07/02 | KLG | |||
F | 12 | 12 | 50 | Breast | I | 39.56 | 14-Jul-01 | JOSEPHINE TOBIN at SCC 14/07/01 | KLG | |||
M | 12 | 12 | 50 | Breast | I | 39.21 | 17-Jul-04 | BRIAN LONG at Kalgoorlie Short Course Carniv | KLG | |||
F | 12 | 12 | 100 | Breast | I | 1:26.18 | 17-Jul-04 | TAMARA VARCOE at Kalgoorlie Short Course Carniv | KLG | |||
M | 12 | 12 | 100 | Breast | I | 1:24.75 | 09-Aug-02 | Casey GRICE at TIME TRIAL 09/08/2002 | KLG | |||
F | 12 | 12 | 200 | Breast | I | 3:02.57 | 17-Jul-04 | TAMARA VARCOE at Kalgoorlie Short Course Carniv | KLG | |||
M | 12 | 12 | 200 | Breast | I | 3:05.94 | 17-Jul-04 | BRIAN LONG at Kalgoorlie Short Course Carniv | KLG | |||
F | 12 | 12 | 50 | Fly | I | 33.87 | 29-Jun-01 | JOSEPHINE TOBIN at TIME TRIAL 29/06/2001 | KLG | |||
M | 12 | 12 | 50 | Fly | I | 34.81 | 24-May-02 | KERED GALE at TIME TRIAL 24/05/2002 | KLG | |||
F | 12 | 12 | 100 | Fly | I | 1:16.64 | 07-Sep-07 | IMOGEN GRICE at TIME TRIAL 070907 | KLG | |||
M | 12 | 12 | 100 | Fly | I | 1:24.28 | 08-Jul-00 | Ryan Armstrong 08/07/00 | KLG | |||
F | 12 | 12 | 100 | Medley | I | 1:15.92 | 22-Jun-07 | IMOGEN GRICE at TIME TRIAL 22/06/07 | KLG | |||
M | 12 | 12 | 100 | Medley | I | 1:16.44 | 02-Jun-06 | LIAM MCKAY @ TIME TRIAL 02/06/06 | KLG | |||
F | 12 | 12 | 200 | Medley | I | 2:45.75 | 14-Jul-01 | JOSEPHINE TOBIN at SCC 14/07/01 | KLG | |||
M | 12 | 12 | 200 | Medley | I | 2:49.84 | 08-Jul-00 | Ryan Armstrong 08/07/00 | KLG | |||
F | 13 | 13 | 50 | Free | I | 29.35 | 09-Jul-05 | PAULA SNOW @ SHORT COURSE CARNIVAL 09/07/05 | KLG | |||
M | 13 | 13 | 50 | Free | I | 27.04 | 22-Aug-03 | KERED GALE at Time Trial 22082003 | KLG | |||
F | 13 | 13 | 100 | Free | I | 1:04.98 | 14-Jul-07 | BRITTANY PENN @ KAL SCC 14/07/07 | KLG | |||
M | 13 | 13 | 100 | Free | I | 1:00.41 | 04-Jul-03 | KERED GALE at TIME TRIAL 040703 | KLG | |||
F | 13 | 13 | 200 | Free | I | 2:23.71 | 06-Jul-07 | BRITTANY PENN at Time Trial 060707 | KLG | |||
M | 13 | 13 | 200 | Free | I | 2:23.41 | 14-Jul-07 | JAMES ROWE @ KAL SCC 140707 | KLG | |||
F | 13 | 13 | 400 | Free | I | 5:14.69 | 14-Jul-02 | JOSEPHINE TOBIN at SCC 14/07/02 | KLG | |||
F | 13 | 13 | 800 | Free | I | 11:37.19 | 08-Jun-01 | JENNA SANDERS at TT 08/06/01 | KLG | |||
M | 13 | 13 | 800 | Free | I | 10:08.28 | 08-Jun-01 | RYAN ARMSTRONG at TT 08/06/01 | KLG | |||
F | 13 | 13 | 50 | Back | I | 33.38 | 14-Jul-02 | JOSEPHINE TOBIN at SCC 14/07/02 | KLG | |||
M | 13 | 13 | 50 | Back | I | 32.50 | 16-May-03 | KERED GALE at 16/05/03 | KLG | |||
F | 13 | 13 | 100 | Back | I | 1:13.16 | 24-May-02 | JOSEPHINE TOBIN at TIME TRIAL 24/05/2002 | KLG | |||
M | 13 | 13 | 100 | Back | I | 1:13.28 | 14-Jul-01 | RYAN ARMSTRONG SCC 14/07/01 | KLG | |||
F | 13 | 13 | 200 | Back | I | 2:40.25 | 14-Jul-07 | BRITTANY PENN @ KAL SCC 140707 | KLG | |||
M | 13 | 13 | 200 | Back | I | 2:31.72 | 25-May-07 | LIAM MCKAY at TIME TRIAL 25/05/07 | KLG | |||
F | 13 | 13 | 50 | Breast | I | 38.91 | 14-Jul-01 | KELLY VENABLES at SCC 14/07/01 | KLG | |||
M | 13 | 13 | 50 | Breast | I | 36.91 | 25-Jul-03 | Casey GRICE at Time Trial 25th July 2003 | KLG | |||
F | 13 | 13 | 100 | Breast | I | 1:21.81 | 14-Jul-01 | KELLY VENABLES at SCC 14/07/01 | KLG | |||
M | 13 | 13 | 100 | Breast | I | 1:19.34 | 22-Aug-03 | Casey GRICE at Time Trial 22082003 | KLG | |||
F | 13 | 13 | 200 | Breast | I | 3:01.40 | 14-Jul-01 | KELLY VENABLES at SCC 14/07/01 | KLG | |||
M | 13 | 13 | 200 | Breast | I | 2:51.21 | 25-Jul-03 | Casey GRICE at Time Trial 25th July 2003 | KLG | |||
F | 13 | 13 | 50 | Fly | I | 31.94 | 10-Jul-05 | PAULA SNOW @ SCC 10/07/05 | KLG | |||
M | 13 | 13 | 50 | Fly | I | 30.87 | 04-Jul-03 | KERED GALE at TIME TRIAL 040703 | KLG | |||
F | 13 | 13 | 100 | Fly | I | 1:15.22 | 14-Jul-07 | BRITTANY PENN @ KAL SCC 140707 | KLG | |||
M | 13 | 13 | 100 | Fly | I | 1:11.09 | 08-Aug-03 | KERED GALE at Time Trial 08 08 03 | KLG | |||
F | 13 | 13 | 100 | Medley | I | 1:14.48 | 14-Jul-07 | BRITTANY PENN @ KAL SCC 140707 | KLG | |||
M | 13 | 13 | 100 | Medley | I | 1:12.69 | 25-May-07 | LIAM MCKAY at TIME TRIAL 25/05/07 | KLG | |||
F | 13 | 13 | 200 | Medley | I | 2:38.96 | 24-Aug-07 | BRITTANY PENN at TIME TRIAL 24/08/07 | KLG | |||
M | 13 | 13 | 200 | Medley | I | 2:39.90 | 04-Jul-03 | KERED GALE at TIME TRIAL 040703 | KLG | |||
F | 14 | 14 | 50 | Free | I | 29.29 | 20-Jun-08 | BRITTANY PENN at TIME TRIAL 20/06/08 | KLG | |||
M | 14 | 14 | 50 | Free | I | 26.12 | 25-Jul-14 | JONTE' BLAKE at TIMETRIAL 250714 | KLG | |||
F | 14 | 14 | 100 | Free | I | 1:06.53 | 04-Sep-09 | IMOGEN GRICE at TIME TRIAL 04/09/09 | KLG | |||
M | 14 | 14 | 100 | Free | I | 59.31 | 08-Jul-00 | Richard Kerr 08/07/00 | KLG | |||
F | 14 | 14 | 200 | Free | I | 2:25.21 | 08-Aug-08 | SHANNON WATSON at TIME TRIAL 08/08/08 | KLG | |||
M | 14 | 14 | 200 | Free | I | 2:10.34 | 08-Jul-00 | Richard Kerr 08/07/00 | KLG | |||
F | 14 | 14 | 400 | Free | I | 5:16.93 | 08-Jul-00 | Elizabeth Tobin 08/07/00 | KLG | |||
M | 14 | 14 | 400 | Free | I | 4:38.38 | 08-Jul-00 | Richard Kerr 08/07/00 | KLG | |||
F | 14 | 14 | 50 | Back | I | 34.00 | 21-Sep-07 | BRITTANY PENN at TIME TRIAL 21/09/07 | KLG | |||
M | 14 | 14 | 50 | Back | I | 31.36 | 06-Jun-08 | LIAM MCKAY at TIME TRIAL 06/06/08 | KLG | |||
F | 14 | 14 | 100 | Back | I | 1:20.44 | 06-Jun-08 | ANTHEA STACEY at TIME TRIAL 06/06/08 | KLG | |||
M | 14 | 14 | 100 | Back | I | 1:08.78 | 24-Aug-07 | LIAM MCKAY at TIME TRIAL 24/08/07 | KLG | |||
F | 14 | 14 | 200 | Back | I | 2:33.33 | 20-Jun-08 | BRITTANY PENN @ TIME TRIAL 20/06/08 | KLG | |||
M | 14 | 14 | 200 | Back | I | 2:32.35 | 07-Sep-07 | LIAM MCKAY at TIME TRIAL 070907 | KLG | |||
F | 14 | 14 | 50 | Breast | I | 38.00 | 23-May-08 | BRITTANY PENN at TIME TRIAL 23/05/08 | KLG | |||
M | 14 | 14 | 50 | Breast | I | 35.13 | 17-Jul-04 | CASEY GRICE at Kalgoorlie Short Course Carniv | KLG | |||
F | 14 | 14 | 100 | Breast | I | 1:29.21 | 12-Jun-09 | SHANNON WATSON @ TIME TRIAL 12/06/09 | KLG | |||
M | 14 | 14 | 100 | Breast | I | 1:17.85 | 17-Jul-04 | CASEY GRICE at Kalgoorlie Short Course Carniv | KLG | |||
F | 14 | 14 | 200 | Breast | I | 3:09.82 | 26-Jul-02 | Kelly VENABLES at TIME TRIAL 26/07/2002 | KLG | |||
M | 14 | 14 | 200 | Breast | I | 2:50.67 | 15-Jun-07 | LIAM MCKAY at TIME TRIAL 15/06/07 | KLG | |||
F | 14 | 14 | 50 | Fly | I | 32.17 | 21-Sep-07 | BRITTANY PENN at TIME TRIAL 21/09/07 | KLG | |||
M | 14 | 14 | 50 | Fly | I | 30.00 | 08-Jul-00 | Richard Kerr 08/07/00 | KLG | |||
F | 14 | 14 | 100 | Fly | I | 1:12.40 | 22-Aug-08 | BRITTANY PENN at TIME TRIAL 22/08/08 | KLG | |||
M | 14 | 14 | 100 | Fly | I | 1:05.00 | 08-Jul-00 | Richard Kerr 08/07/00 | KLG | |||
F | 14 | 14 | 100 | Medley | I | 1:12.50 | 08-Aug-08 | BRITTANY PENN at TIME TRIAL 08/08/08 | KLG | |||
M | 14 | 14 | 100 | Medley | I | 1:10.09 | 24-Aug-07 | LIAM MCKAY at TIME TRIAL 24/08/07 | KLG | |||
F | 14 | 14 | 200 | Medley | I | 2:35.44 | 06-Jun-08 | BRITTANY PENN @ TIME TRIAL 06/06/08 | KLG | |||
M | 14 | 14 | 200 | Medley | I | 2:27.63 | 08-Jul-00 | Richard Kerr 08/07/00 | KLG | |||
